We at REWIRE International LLC, strive to deliver the most comprehensive techno-commercial solutions to our valued clientele globally, in the fields of ‘ Electrical – Lighting – Fire safety – Life Safety – Water solutions.

The best charging station For EV
MINI DC SERIES
20KW/40KW(2*20KW)
BARQON's experts make your shift to electric mobility easier. Choosing the right EV charger can be daunting, but we're here to help you find the ideal match.
Whether you're a homeowner needing a convenient charging solution or a business aiming to electrify your fleet, our team will evaluate your needs. We take into account your vehicle's charging capabilities, daily driving habits, and budget to suggest the best charger from our selection.
At Voltra, we believe going electric should be empowering. Let us handle the details while you reap the rewards of clean and efficient EV charging.

![]() BQDC20KW1G | ![]() BQDC20KW1G | |
|---|---|---|
| TECHNICAL FEATURES | ||
| MAX POWER | Up to 20kW | Up to 40kW (2*20kW) |
| INPUT / OUTPUT POWER | 400V AC ±10%, 50/60Hz, 32A21kVA | 400V AC ±10%, 50/60Hz, 69A 44kVA 480V AC ±10%, 50/60Hz, 52A 44kVA |
| MAX POWER | Up to 20kW | Up to 40kW (2*20kW) |
| POWER FACTOR | 0.98 | |
| EFFICIENCY | >95% | |
| MEASURING ACCURACY | LEVEL 0.5 | |
| OUTPUT VOLTAGE RANGE | CCS1/CCS2/GB-T/NACS: 150~1000VDC | |
| OUTPUT CURRENT RANGE | 0-BOA | 0-133A |
| COMMUNICATION | Ethernet/WIFI/4G/OCPP 1.6 Json (OCPP 2.0 optional) | |
| WIRELESS COMMUNICATION | WiFi (2.4GHz) or cellular (EDGE/3G/L TE) | |
| USER INTERFACE | RFID card(13.56/16MHz) and APP | |
| DISPLAY | LCD 5 inch Touch Screen | LCD 7 inch Touch Screen |
| VERSATILITY | IEC61851/IEC62196/ISO1511/DIN70121/EN61000-6-4:2007/UL 2202, UL2231 | |
| ENERGY METER | MID CERTIFIED | |
| RCBO | TYPE A INSTALL OUTSIDE | TYPE A |
| SECURITY DESIGN | Over/under voltage protection, overload protection, current leakage protection, grounding protection, lightening surge protection, Emergency stop button, Door sensor | |
| DC PLUGS | CCS2/ CCS1/ GB-T/ NACS with Cable 5M | |
| PHYSICAL FEATURES | ||
| WARRANTY | 2 YEARS | |
| APPLICATION PLACE | INDOOR / OUTDOOR | |
| INSTALLATION METHOD | WALL MOUNTED, PEDESTAL MOUNTED (OPTIONAL) | |
| SOUND NOICE | <65D8 in all directions | |
| OPERATING TEMPERATURE | -20°C to +50°C | |
| HUMIDITY | Max.95%(non-regulating) | |
| SPLASH WATER PROTECTION | IP54 | |
| IMPACT RESISTANCE | IK08 | |
| DIMENSIONS | 620*300*165mm | 770*560*206mm |
| PACKAGE DIMENTSIONS | 810*540*310mm | 1010*720*510mm |
| NET WIEGHT | 28Kg | 75Kg |
| GROSS WEIGHT | 34Kg | 78Kg |
| DATASHEETS | ||

2
YEARS
peace-of-mind warranty included.

Rapid Dual Charging
Choose between a 5-inch or 7-inch interactive touch screen LCD for real-time charging status, alarm info, and user authorization.
Visual Status Ring
A signature LED ring light provides instant status updates:
Standby
Charging
Malfunctioned
Optional Payments
Upgrade your station with optional credit card payment terminals for public-facing commercial use.


